Attorney rates, legal market data, and specialty cost breakdowns for New York (NY). Average hourly rate is 52% above the national average.
| # | Specialty | Avg Hourly Rate | Avg Case Cost | Cost Index |
|---|---|---|---|---|
| 1 | Securities Law | $818/hr | $177,726 | 81.80x |
| 2 | Intellectual Property | $708/hr | $45,510 | 77.00x |
| 3 | Entertainment Law | $596/hr | $53,652 | 40.20x |
| 4 | Business Law | $544/hr | $74,005 | 45.10x |
| 5 | Tax Law | $524/hr | $24,529 | 49.70x |
| 6 | Medical Malpractice | $515/hr | $154,110 | 47.10x |
| 7 | Environmental Law | $509/hr | $75,724 | 35.70x |
| 8 | Civil Litigation | $487/hr | $59,575 | 49.80x |
| 9 | Personal Injury | $455/hr | $74,894 | 42.20x |
| 10 | Employment Law | $449/hr | $38,365 | 38.20x |
| 11 | Construction Law | $448/hr | $39,766 | 44.50x |
| 12 | Bankruptcy Law | $428/hr | $7,192 | 52.90x |
| 13 | Estate Planning | $424/hr | $7,320 | 41.30x |
| 14 | Military Law | $420/hr | $21,132 | 40.00x |
| 15 | Immigration Law | $413/hr | $11,587 | 42.40x |
| 16 | DUI Defense | $411/hr | $12,994 | 49.50x |
| 17 | Elder Law | $406/hr | $12,322 | 45.00x |
| 18 | Family Law | $405/hr | $37,661 | 35.00x |
| 19 | Criminal Defense | $402/hr | $36,471 | 29.70x |
| 20 | Consumer Protection | $394/hr | $19,386 | 43.30x |
| 21 | Real Estate Law | $387/hr | $3,897 | 40.70x |
| 22 | Workers' Compensation | $335/hr | $11,581 | 34.00x |
| 23 | Landlord-Tenant Law | $332/hr | $3,715 | 32.80x |
| 24 | Social Security Disability | $323/hr | $5,394 | 43.60x |
| 25 | Traffic Violations | $261/hr | $2,004 | 49.10x |
New York attorneys charge an average of $456 per hour, which is 52% higher than the national average of $300. The state has 180,000 licensed attorneys, with a density of 925.0 lawyers per 1,000 residents.
The bar exam pass rate in New York is 62%, and the median household income is $185,000. This context helps explain the local legal market dynamics — states with higher incomes and more corporate activity tend to have higher attorney rates.
To find the best value on legal services in New York, get quotes from at least three attorneys. Consider whether your matter can be handled at a flat fee rather than hourly billing, and ask about unbundled (limited-scope) representation for routine matters.
Data sources: American Bar Association, state bar associations, legal industry surveys, and Census Bureau ACS. Figures are averages and may differ from individual attorney rates.
The average hourly rate for attorneys in New York is $456, which is 52% above the national average of $300. Rates vary significantly by specialty and attorney experience.
New York has approximately 180,000 licensed attorneys, with a lawyers-per-capita rate of 925.0 per 1,000 residents. The bar exam pass rate is 62%.
The most affordable legal specialty in New York is Traffic Violations at $261/hr. The most expensive is Securities Law at $818/hr.
The bar exam pass rate in New York is 62%. The median household income is $185,000, which provides context for how legal costs relate to local affordability.
New York attorney rates average $456/hr, 52% higher than the national average. This is influenced by factors including cost of living, lawyer density (925.0 per 1,000 residents), and local market demand.
Explore the DataPeek Network