Attorney rates, legal market data, and specialty cost breakdowns for Illinois (IL). Average hourly rate is 18% above the national average.
| # | Specialty | Avg Hourly Rate | Avg Case Cost | Cost Index |
|---|---|---|---|---|
| 1 | Intellectual Property | $533/hr | $35,475 | 33.20x |
| 2 | Securities Law | $527/hr | $115,229 | 17.10x |
| 3 | Entertainment Law | $481/hr | $45,204 | 13.20x |
| 4 | Medical Malpractice | $427/hr | $125,920 | 22.00x |
| 5 | Business Law | $425/hr | $57,682 | 13.30x |
| 6 | Tax Law | $415/hr | $19,356 | 18.60x |
| 7 | Environmental Law | $366/hr | $55,303 | -2.40x |
| 8 | Civil Litigation | $361/hr | $44,537 | 11.10x |
| 9 | Military Law | $348/hr | $17,269 | 16.00x |
| 10 | Family Law | $338/hr | $30,977 | 12.70x |
| 11 | Employment Law | $336/hr | $28,904 | 3.40x |
| 12 | Estate Planning | $335/hr | $5,756 | 11.70x |
| 13 | Bankruptcy Law | $335/hr | $5,604 | 19.60x |
| 14 | Personal Injury | $332/hr | $55,292 | 3.80x |
| 15 | Elder Law | $330/hr | $9,913 | 17.90x |
| 16 | Consumer Protection | $324/hr | $15,760 | 17.80x |
| 17 | Criminal Defense | $322/hr | $28,982 | 3.90x |
| 18 | Construction Law | $316/hr | $28,600 | 1.90x |
| 19 | Immigration Law | $315/hr | $9,024 | 8.60x |
| 20 | Landlord-Tenant Law | $308/hr | $3,323 | 23.20x |
| 21 | Workers' Compensation | $297/hr | $9,974 | 18.80x |
| 22 | Real Estate Law | $292/hr | $2,956 | 6.20x |
| 23 | DUI Defense | $289/hr | $9,305 | 5.10x |
| 24 | Social Security Disability | $265/hr | $4,378 | 17.80x |
| 25 | Traffic Violations | $198/hr | $1,524 | 13.10x |
Illinois attorneys charge an average of $353 per hour, which is 18% higher than the national average of $300. The state has 65,000 licensed attorneys, with a density of 516.7 lawyers per 1,000 residents.
The bar exam pass rate in Illinois is 72%, and the median household income is $148,000. This context helps explain the local legal market dynamics — states with higher incomes and more corporate activity tend to have higher attorney rates.
To find the best value on legal services in Illinois, get quotes from at least three attorneys. Consider whether your matter can be handled at a flat fee rather than hourly billing, and ask about unbundled (limited-scope) representation for routine matters.
Data sources: American Bar Association, state bar associations, legal industry surveys, and Census Bureau ACS. Figures are averages and may differ from individual attorney rates.
The average hourly rate for attorneys in Illinois is $353, which is 18% above the national average of $300. Rates vary significantly by specialty and attorney experience.
Illinois has approximately 65,000 licensed attorneys, with a lawyers-per-capita rate of 516.7 per 1,000 residents. The bar exam pass rate is 72%.
The most affordable legal specialty in Illinois is Traffic Violations at $198/hr. The most expensive is Intellectual Property at $533/hr.
The bar exam pass rate in Illinois is 72%. The median household income is $148,000, which provides context for how legal costs relate to local affordability.
Illinois attorney rates average $353/hr, 18% higher than the national average. This is influenced by factors including cost of living, lawyer density (516.7 per 1,000 residents), and local market demand.
Explore the DataPeek Network