Attorney rates, legal market data, and specialty cost breakdowns for California (CA). Average hourly rate is 47% above the national average.
| # | Specialty | Avg Hourly Rate | Avg Case Cost | Cost Index |
|---|---|---|---|---|
| 1 | Entertainment Law | $791/hr | $66,206 | 86.10x |
| 2 | Intellectual Property | $694/hr | $43,642 | 73.50x |
| 3 | Environmental Law | $564/hr | $77,622 | 50.40x |
| 4 | Securities Law | $557/hr | $132,924 | 23.80x |
| 5 | Personal Injury | $504/hr | $80,605 | 57.50x |
| 6 | Medical Malpractice | $483/hr | $144,979 | 38.00x |
| 7 | Criminal Defense | $464/hr | $40,491 | 49.70x |
| 8 | Employment Law | $455/hr | $38,356 | 40.00x |
| 9 | Business Law | $453/hr | $63,383 | 20.80x |
| 10 | Military Law | $432/hr | $20,335 | 44.00x |
| 11 | Construction Law | $430/hr | $38,088 | 38.70x |
| 12 | Tax Law | $419/hr | $20,350 | 19.70x |
| 13 | Immigration Law | $415/hr | $11,603 | 43.10x |
| 14 | Family Law | $413/hr | $37,863 | 37.70x |
| 15 | Elder Law | $411/hr | $12,316 | 46.80x |
| 16 | Estate Planning | $406/hr | $6,997 | 35.30x |
| 17 | Civil Litigation | $403/hr | $50,750 | 24.00x |
| 18 | Consumer Protection | $393/hr | $19,142 | 42.90x |
| 19 | DUI Defense | $387/hr | $12,259 | 40.70x |
| 20 | Bankruptcy Law | $374/hr | $6,383 | 33.60x |
| 21 | Real Estate Law | $373/hr | $3,747 | 35.60x |
| 22 | Landlord-Tenant Law | $327/hr | $3,636 | 30.80x |
| 23 | Workers' Compensation | $326/hr | $11,216 | 30.40x |
| 24 | Social Security Disability | $301/hr | $5,043 | 33.80x |
| 25 | Traffic Violations | $230/hr | $1,792 | 31.40x |
California attorneys charge an average of $440 per hour, which is 47% higher than the national average of $300. The state has 170,000 licensed attorneys, with a density of 435.6 lawyers per 1,000 residents.
The bar exam pass rate in California is 53%, and the median household income is $175,000. This context helps explain the local legal market dynamics — states with higher incomes and more corporate activity tend to have higher attorney rates.
To find the best value on legal services in California, get quotes from at least three attorneys. Consider whether your matter can be handled at a flat fee rather than hourly billing, and ask about unbundled (limited-scope) representation for routine matters.
Data sources: American Bar Association, state bar associations, legal industry surveys, and Census Bureau ACS. Figures are averages and may differ from individual attorney rates.
The average hourly rate for attorneys in California is $440, which is 47% above the national average of $300. Rates vary significantly by specialty and attorney experience.
California has approximately 170,000 licensed attorneys, with a lawyers-per-capita rate of 435.6 per 1,000 residents. The bar exam pass rate is 53%.
The most affordable legal specialty in California is Traffic Violations at $230/hr. The most expensive is Entertainment Law at $791/hr.
The bar exam pass rate in California is 53%. The median household income is $175,000, which provides context for how legal costs relate to local affordability.
California attorney rates average $440/hr, 47% higher than the national average. This is influenced by factors including cost of living, lawyer density (435.6 per 1,000 residents), and local market demand.
Explore the DataPeek Network