Helps injured workers obtain benefits and navigate the claims process.
Cost Range: Workers' Compensation lawyers charge from $180/hr in West Virginia to $365/hr in District of Columbia. The national average is $238/hr.
| # | State | Avg Hourly Rate | Avg Case Cost | Cost Index |
|---|---|---|---|---|
| 1 | WV West Virginia | $180/hr | $6,124 | -28.00x |
| 2 | MS Mississippi | $183/hr | $6,190 | -26.80x |
| 3 | OK Oklahoma | $186/hr | $6,375 | -25.60x |
| 4 | ND North Dakota | $191/hr | $6,518 | -23.60x |
| 5 | NM New Mexico | $193/hr | $6,648 | -22.80x |
| 6 | SD South Dakota | $195/hr | $6,641 | -22.00x |
| 7 | AR Arkansas | $197/hr | $6,626 | -21.20x |
| 8 | IA Iowa | $199/hr | $6,761 | -20.40x |
| 9 | ID Idaho | $200/hr | $6,828 | -20.00x |
| 10 | KS Kansas | $200/hr | $6,807 | -20.00x |
| 11 | WY Wyoming | $200/hr | $6,825 | -20.00x |
| 12 | KY Kentucky | $202/hr | $6,816 | -19.20x |
| 13 | SC South Carolina | $202/hr | $6,895 | -19.20x |
| 14 | OH Ohio | $204/hr | $6,991 | -18.40x |
| 15 | IN Indiana | $205/hr | $6,987 | -18.00x |
| 16 | LA Louisiana | $207/hr | $7,034 | -17.20x |
| 17 | AL Alabama | $209/hr | $7,018 | -16.40x |
| 18 | UT Utah | $209/hr | $7,181 | -16.40x |
| 19 | AZ Arizona | $212/hr | $7,320 | -15.20x |
| 20 | WI Wisconsin | $212/hr | $7,270 | -15.20x |
| 21 | MO Missouri | $214/hr | $7,275 | -14.40x |
| 22 | MI Michigan | $215/hr | $7,340 | -14.00x |
| 23 | NC North Carolina | $215/hr | $7,339 | -14.00x |
| 24 | TN Tennessee | $218/hr | $7,379 | -12.80x |
| 25 | NE Nebraska | $220/hr | $7,386 | -12.00x |
| 26 | GA Georgia | $223/hr | $7,587 | -10.80x |
| 27 | MT Montana | $224/hr | $7,529 | -10.40x |
| 28 | VT Vermont | $230/hr | $7,859 | -8.00x |
| 29 | TX Texas | $231/hr | $7,992 | -7.60x |
| 30 | ME Maine | $238/hr | $8,044 | -4.80x |
| 31 | NV Nevada | $242/hr | $8,245 | -3.20x |
| 32 | OR Oregon | $242/hr | $8,320 | -3.20x |
| 33 | NH New Hampshire | $243/hr | $8,402 | -2.80x |
| 34 | MN Minnesota | $244/hr | $8,255 | -2.40x |
| 35 | PA Pennsylvania | $251/hr | $8,522 | 0.40x |
| 36 | FL Florida | $257/hr | $8,682 | 2.80x |
| 37 | AK Alaska | $261/hr | $8,842 | 4.40x |
| 38 | RI Rhode Island | $264/hr | $8,961 | 5.60x |
| 39 | VA Virginia | $266/hr | $9,062 | 6.40x |
| 40 | MD Maryland | $269/hr | $9,274 | 7.60x |
| 41 | CO Colorado | $270/hr | $9,167 | 8.00x |
| 42 | HI Hawaii | $272/hr | $9,291 | 8.80x |
| 43 | DE Delaware | $281/hr | $9,428 | 12.40x |
| 44 | CT Connecticut | $291/hr | $10,002 | 16.40x |
| 45 | IL Illinois | $297/hr | $9,974 | 18.80x |
| 46 | WA Washington | $305/hr | $10,293 | 22.00x |
| 47 | NJ New Jersey | $319/hr | $10,743 | 27.60x |
| 48 | CA California | $326/hr | $11,216 | 30.40x |
| 49 | MA Massachusetts | $326/hr | $11,080 | 30.40x |
| 50 | NY New York | $335/hr | $11,581 | 34.00x |
| 51 | DC District of Columbia | $365/hr | $12,563 | 46.00x |
The national average hourly rate for a Workers' Compensation attorney is $250. Rates range from $180 in West Virginia to $365 in District of Columbia depending on location and experience.
The average total case cost for Workers' Compensation matters is $2,000. This typically includes attorney fees, court filing fees, and related expenses. The typical case duration is Contingency.
The most affordable states for Workers' Compensation attorneys are West Virginia ($180/hr), Mississippi ($183/hr), Oklahoma ($186/hr). These states offer significant savings compared to the national average of $238/hr.
The most expensive states for Workers' Compensation attorneys are District of Columbia ($365/hr), New York ($335/hr), Massachusetts ($326/hr). Higher costs in these states reflect greater cost of living and higher demand for legal services.
The demand for Workers' Compensation attorneys is currently High. Helps injured workers obtain benefits and navigate the claims process.