Represents clients injured due to negligence. Most work on contingency fees.
Cost Range: Personal Injury lawyers charge from $204/hr in West Virginia to $504/hr in California. The national average is $307/hr.
| # | State | Avg Hourly Rate | Avg Case Cost | Cost Index |
|---|---|---|---|---|
| 1 | WV West Virginia | $204/hr | $34,333 | -36.30x |
| 2 | SD South Dakota | $226/hr | $37,885 | -29.40x |
| 3 | MS Mississippi | $244/hr | $39,648 | -23.80x |
| 4 | OH Ohio | $244/hr | $40,892 | -23.80x |
| 5 | NM New Mexico | $246/hr | $40,835 | -23.10x |
| 6 | SC South Carolina | $246/hr | $40,873 | -23.10x |
| 7 | OK Oklahoma | $248/hr | $40,744 | -22.50x |
| 8 | AZ Arizona | $251/hr | $42,637 | -21.60x |
| 9 | WY Wyoming | $259/hr | $42,554 | -19.10x |
| 10 | AL Alabama | $260/hr | $42,320 | -18.80x |
| 11 | KS Kansas | $260/hr | $42,527 | -18.80x |
| 12 | UT Utah | $262/hr | $43,687 | -18.10x |
| 13 | VT Vermont | $265/hr | $44,811 | -17.20x |
| 14 | NC North Carolina | $266/hr | $44,194 | -16.90x |
| 15 | MO Missouri | $268/hr | $44,078 | -16.20x |
| 16 | IN Indiana | $275/hr | $44,841 | -14.10x |
| 17 | AR Arkansas | $276/hr | $44,054 | -13.70x |
| 18 | ID Idaho | $279/hr | $45,192 | -12.80x |
| 19 | ND North Dakota | $282/hr | $45,264 | -11.90x |
| 20 | MN Minnesota | $283/hr | $47,091 | -11.60x |
| 21 | TN Tennessee | $284/hr | $46,143 | -11.30x |
| 22 | PA Pennsylvania | $285/hr | $47,883 | -10.90x |
| 23 | KY Kentucky | $286/hr | $45,675 | -10.60x |
| 24 | NE Nebraska | $288/hr | $46,473 | -10.00x |
| 25 | ME Maine | $289/hr | $47,614 | -9.70x |
| 26 | FL Florida | $291/hr | $48,709 | -9.10x |
| 27 | IA Iowa | $291/hr | $46,544 | -9.10x |
| 28 | LA Louisiana | $292/hr | $46,882 | -8.80x |
| 29 | MT Montana | $296/hr | $47,723 | -7.50x |
| 30 | MI Michigan | $300/hr | $48,649 | -6.20x |
| 31 | NV Nevada | $302/hr | $49,905 | -5.60x |
| 32 | OR Oregon | $305/hr | $50,781 | -4.70x |
| 33 | GA Georgia | $306/hr | $49,591 | -4.40x |
| 34 | NH New Hampshire | $311/hr | $51,866 | -2.80x |
| 35 | AK Alaska | $314/hr | $51,882 | -1.90x |
| 36 | WI Wisconsin | $323/hr | $51,631 | 0.90x |
| 37 | DE Delaware | $324/hr | $53,606 | 1.20x |
| 38 | MD Maryland | $328/hr | $55,155 | 2.50x |
| 39 | IL Illinois | $332/hr | $55,292 | 3.80x |
| 40 | TX Texas | $338/hr | $54,819 | 5.60x |
| 41 | MA Massachusetts | $354/hr | $60,106 | 10.60x |
| 42 | CT Connecticut | $361/hr | $60,200 | 12.80x |
| 43 | VA Virginia | $362/hr | $58,859 | 13.10x |
| 44 | RI Rhode Island | $363/hr | $58,642 | 13.40x |
| 45 | WA Washington | $371/hr | $61,031 | 15.90x |
| 46 | CO Colorado | $385/hr | $61,883 | 20.30x |
| 47 | NJ New Jersey | $402/hr | $65,625 | 25.60x |
| 48 | HI Hawaii | $412/hr | $65,855 | 28.80x |
| 49 | DC District of Columbia | $446/hr | $74,843 | 39.40x |
| 50 | NY New York | $455/hr | $74,894 | 42.20x |
| 51 | CA California | $504/hr | $80,605 | 57.50x |
The national average hourly rate for a Personal Injury attorney is $320. Rates range from $204 in West Virginia to $504 in California depending on location and experience.
The average total case cost for Personal Injury matters is $5,000. This typically includes attorney fees, court filing fees, and related expenses. The typical case duration is Contingency.
The most affordable states for Personal Injury attorneys are West Virginia ($204/hr), South Dakota ($226/hr), Mississippi ($244/hr). These states offer significant savings compared to the national average of $307/hr.
The most expensive states for Personal Injury attorneys are California ($504/hr), New York ($455/hr), District of Columbia ($446/hr). Higher costs in these states reflect greater cost of living and higher demand for legal services.
The demand for Personal Injury attorneys is currently High. Represents clients injured due to negligence. Most work on contingency fees.