Assists with visas, green cards, citizenship, deportation defense, and asylum.
Cost Range: Immigration Law lawyers charge from $194/hr in Alabama to $415/hr in California. The national average is $277/hr.
| # | State | Avg Hourly Rate | Avg Case Cost | Cost Index |
|---|---|---|---|---|
| 1 | AL Alabama | $194/hr | $5,877 | -33.10x |
| 2 | OK Oklahoma | $196/hr | $5,918 | -32.40x |
| 3 | AR Arkansas | $200/hr | $5,960 | -31.00x |
| 4 | SC South Carolina | $206/hr | $6,236 | -29.00x |
| 5 | LA Louisiana | $213/hr | $6,398 | -26.60x |
| 6 | MO Missouri | $214/hr | $6,455 | -26.20x |
| 7 | ND North Dakota | $215/hr | $6,356 | -25.90x |
| 8 | MT Montana | $220/hr | $6,603 | -24.10x |
| 9 | MS Mississippi | $222/hr | $6,428 | -23.40x |
| 10 | UT Utah | $223/hr | $6,730 | -23.10x |
| 11 | NM New Mexico | $227/hr | $6,715 | -21.70x |
| 12 | IA Iowa | $231/hr | $6,786 | -20.30x |
| 13 | WI Wisconsin | $235/hr | $7,008 | -19.00x |
| 14 | KY Kentucky | $237/hr | $6,876 | -18.30x |
| 15 | NE Nebraska | $240/hr | $7,027 | -17.20x |
| 16 | WV West Virginia | $240/hr | $6,854 | -17.20x |
| 17 | IN Indiana | $247/hr | $7,214 | -14.80x |
| 18 | OH Ohio | $248/hr | $7,269 | -14.50x |
| 19 | GA Georgia | $252/hr | $7,430 | -13.10x |
| 20 | WY Wyoming | $254/hr | $7,359 | -12.40x |
| 21 | SD South Dakota | $260/hr | $7,425 | -10.30x |
| 22 | ID Idaho | $261/hr | $7,523 | -10.00x |
| 23 | NC North Carolina | $261/hr | $7,619 | -10.00x |
| 24 | VT Vermont | $261/hr | $7,745 | -10.00x |
| 25 | KS Kansas | $265/hr | $7,584 | -8.60x |
| 26 | AZ Arizona | $267/hr | $7,821 | -7.90x |
| 27 | OR Oregon | $268/hr | $8,017 | -7.60x |
| 28 | TN Tennessee | $272/hr | $7,826 | -6.20x |
| 29 | NH New Hampshire | $275/hr | $8,229 | -5.20x |
| 30 | NV Nevada | $280/hr | $8,227 | -3.40x |
| 31 | MI Michigan | $288/hr | $8,239 | -0.70x |
| 32 | ME Maine | $293/hr | $8,440 | 1.00x |
| 33 | MN Minnesota | $296/hr | $8,552 | 2.10x |
| 34 | VA Virginia | $300/hr | $8,871 | 3.40x |
| 35 | AK Alaska | $301/hr | $8,789 | 3.80x |
| 36 | CT Connecticut | $303/hr | $9,187 | 4.50x |
| 37 | TX Texas | $304/hr | $8,365 | 4.80x |
| 38 | WA Washington | $309/hr | $9,246 | 6.60x |
| 39 | FL Florida | $313/hr | $8,818 | 7.90x |
| 40 | IL Illinois | $315/hr | $9,024 | 8.60x |
| 41 | RI Rhode Island | $319/hr | $9,254 | 10.00x |
| 42 | DE Delaware | $320/hr | $9,277 | 10.30x |
| 43 | PA Pennsylvania | $322/hr | $9,261 | 11.00x |
| 44 | CO Colorado | $329/hr | $9,540 | 13.40x |
| 45 | HI Hawaii | $331/hr | $9,666 | 14.10x |
| 46 | MA Massachusetts | $340/hr | $10,186 | 17.20x |
| 47 | MD Maryland | $358/hr | $10,343 | 23.40x |
| 48 | DC District of Columbia | $383/hr | $11,623 | 32.10x |
| 49 | NJ New Jersey | $412/hr | $11,291 | 42.10x |
| 50 | NY New York | $413/hr | $11,587 | 42.40x |
| 51 | CA California | $415/hr | $11,603 | 43.10x |
The national average hourly rate for a Immigration Law attorney is $290. Rates range from $194 in Alabama to $415 in California depending on location and experience.
The average total case cost for Immigration Law matters is $2,000. This typically includes attorney fees, court filing fees, and related expenses. The typical case duration is Flat Fee.
The most affordable states for Immigration Law attorneys are Alabama ($194/hr), Oklahoma ($196/hr), Arkansas ($200/hr). These states offer significant savings compared to the national average of $277/hr.
The most expensive states for Immigration Law attorneys are California ($415/hr), New York ($413/hr), New Jersey ($412/hr). Higher costs in these states reflect greater cost of living and higher demand for legal services.
The demand for Immigration Law attorneys is currently High. Assists with visas, green cards, citizenship, deportation defense, and asylum.