Side-by-side comparison of attorney costs between Civil Litigation and Criminal Defense law.
Summary: Civil Litigation attorneys are 5% more expensive per hour and total case costs are 0% lower compared to Criminal Defense.
| State | Civil Litigation Rate | Criminal Defense Rate | Difference |
|---|---|---|---|
| MA Massachusetts | $470/hr | $369/hr | +$101 |
| NY New York | $487/hr | $402/hr | +$85 |
| DC District of Columbia | $534/hr | $458/hr | +$76 |
| DE Delaware | $374/hr | $306/hr | +$68 |
| AK Alaska | $364/hr | $299/hr | +$65 |
| KY Kentucky | $276/hr | $215/hr | +$61 |
| LA Louisiana | $298/hr | $238/hr | +$60 |
| ND North Dakota | $283/hr | $224/hr | +$59 |
| WA Washington | $407/hr | $350/hr | +$57 |
| CO Colorado | $380/hr | $324/hr | +$56 |
| MT Montana | $289/hr | $236/hr | +$53 |
| HI Hawaii | $404/hr | $360/hr | +$44 |
| FL Florida | $332/hr | $291/hr | +$41 |
| IL Illinois | $361/hr | $322/hr | +$39 |
| WV West Virginia | $244/hr | $206/hr | +$38 |
| MD Maryland | $378/hr | $340/hr | +$38 |
| MO Missouri | $302/hr | $268/hr | +$34 |
| MI Michigan | $303/hr | $270/hr | +$33 |
| TN Tennessee | $275/hr | $243/hr | +$32 |
| ME Maine | $333/hr | $301/hr | +$32 |
Civil Litigation attorneys average $325/hr while Criminal Defense attorneys average $310/hr. Civil Litigation is 5% more expensive on average.
Civil Litigation cases average $5,000 total while Criminal Defense cases average $5,000. Case duration also differs: Civil Litigation takes Hourly vs Flat Fee for Criminal Defense.
Civil Litigation currently has High demand while Criminal Defense has High demand. Higher demand can mean longer wait times for consultations and less fee negotiation leverage.
Fee structures vary by specialty. Both Civil Litigation and Criminal Defense attorneys may offer hourly, flat fee, or retainer arrangements depending on the specific matter. Always ask about available fee structures when consulting with an attorney.