Side-by-side comparison of attorney costs between Business Law and Immigration Law law.
Summary: Business Law attorneys are 29% more expensive per hour and total case costs are 0% lower compared to Immigration Law.
| State | Business Law Rate | Immigration Law Rate | Difference |
|---|---|---|---|
| CT Connecticut | $507/hr | $303/hr | +$204 |
| MA Massachusetts | $531/hr | $340/hr | +$191 |
| DC District of Columbia | $565/hr | $383/hr | +$182 |
| VT Vermont | $417/hr | $261/hr | +$156 |
| OR Oregon | $418/hr | $268/hr | +$150 |
| NH New Hampshire | $412/hr | $275/hr | +$137 |
| UT Utah | $358/hr | $223/hr | +$135 |
| NV Nevada | $412/hr | $280/hr | +$132 |
| NY New York | $544/hr | $413/hr | +$131 |
| GA Georgia | $380/hr | $252/hr | +$128 |
| OK Oklahoma | $321/hr | $196/hr | +$125 |
| WI Wisconsin | $355/hr | $235/hr | +$120 |
| NM New Mexico | $346/hr | $227/hr | +$119 |
| SC South Carolina | $321/hr | $206/hr | +$115 |
| LA Louisiana | $323/hr | $213/hr | +$110 |
| IL Illinois | $425/hr | $315/hr | +$110 |
| NE Nebraska | $345/hr | $240/hr | +$105 |
| DE Delaware | $425/hr | $320/hr | +$105 |
| ND North Dakota | $318/hr | $215/hr | +$103 |
| WA Washington | $400/hr | $309/hr | +$91 |
Business Law attorneys average $375/hr while Immigration Law attorneys average $290/hr. Business Law is 29% more expensive on average.
Business Law cases average $2,000 total while Immigration Law cases average $2,000. Case duration also differs: Business Law takes Hourly vs Flat Fee for Immigration Law.
Business Law currently has High demand while Immigration Law has High demand. Higher demand can mean longer wait times for consultations and less fee negotiation leverage.
Fee structures vary by specialty. Both Business Law and Immigration Law attorneys may offer hourly, flat fee, or retainer arrangements depending on the specific matter. Always ask about available fee structures when consulting with an attorney.