Side-by-side comparison of attorney costs between Business Law and Civil Litigation law.
Summary: Business Law attorneys are 15% more expensive per hour and total case costs are 60% lower compared to Civil Litigation.
| State | Business Law Rate | Civil Litigation Rate | Difference |
|---|---|---|---|
| CT Connecticut | $507/hr | $393/hr | +$114 |
| NM New Mexico | $346/hr | $236/hr | +$110 |
| VT Vermont | $417/hr | $308/hr | +$109 |
| OR Oregon | $418/hr | $317/hr | +$101 |
| KS Kansas | $346/hr | $246/hr | +$100 |
| GA Georgia | $380/hr | $281/hr | +$99 |
| NV Nevada | $412/hr | $315/hr | +$97 |
| WI Wisconsin | $355/hr | $274/hr | +$81 |
| OK Oklahoma | $321/hr | $243/hr | +$78 |
| RI Rhode Island | $398/hr | $321/hr | +$77 |
| IA Iowa | $318/hr | $249/hr | +$69 |
| NH New Hampshire | $412/hr | $343/hr | +$69 |
| UT Utah | $358/hr | $290/hr | +$68 |
| IL Illinois | $425/hr | $361/hr | +$64 |
| SC South Carolina | $321/hr | $259/hr | +$62 |
| MA Massachusetts | $531/hr | $470/hr | +$61 |
| NE Nebraska | $345/hr | $286/hr | +$59 |
| NY New York | $544/hr | $487/hr | +$57 |
| AZ Arizona | $320/hr | $265/hr | +$55 |
| IN Indiana | $334/hr | $279/hr | +$55 |
Business Law attorneys average $375/hr while Civil Litigation attorneys average $325/hr. Business Law is 15% more expensive on average.
Business Law cases average $2,000 total while Civil Litigation cases average $5,000. Case duration also differs: Business Law takes Hourly vs Hourly for Civil Litigation.
Business Law currently has High demand while Civil Litigation has High demand. Higher demand can mean longer wait times for consultations and less fee negotiation leverage.
Fee structures vary by specialty. Both Business Law and Civil Litigation attorneys may offer hourly, flat fee, or retainer arrangements depending on the specific matter. Always ask about available fee structures when consulting with an attorney.